Pricing
Discovered all our different service services by Pool with more detailed rates
Freelancer
From €2492.55HT / Daily
- Pool IT
- Pool Webmaster
- Pool Developper
- Pool Natural Referencing
- Pool Entrepreneur (In Option)
- Pool Meeting (In Option)
- Pool Hacker (In Option)
- Pool Marketing (In Option)
- Pool Music (In Option)
- And even more...
- Travel
Recommended
Premium
From €1238.56HT / Daily
- Pool IT
- Pool Webmaster
- Pool Developper
- Pool Natural Referencing
- Pool Entrepreneur
- Pool Meeting
- Pool Hacker
- Pool Marketing
- Pool Music
- And even more...
- Travel (In Option)
Business
From €206.43HT / Daily
- Pool IT
- Pool Webmaster
- Pool Developper
- Pool Natural Referencing
- Pool Entrepreneur
- Pool Meeting (In Option)
- Pool Hacker (In Option)
- Pool Marketing (In Option)
- And even more...
- Travel (In Option)
More detail
computer fields
Type | Freelancer | Premium | Business |
---|---|---|---|
IT | € 37670.86 HT/ Month € 1238.56 HT/ days € 51.61 HT/ Hours | ||
Developper | € 37670.86 HT/ Month € 1238.56 HT/ days € 51.61 HT/ Hours | ||
Designer | € 75341.73.31 HT/ Month € 2492.55 HT/ days € 103.21 HT/ Hours | € 37670.86 HT/ Month € 1238.56 HT/ days € 51.61 HT/ Hours | € 6278.48 HT/ Month € 206.43 HT/ days € 8.60 HT/ Hours |
Webmaster | € 37670.86 HT/ Month € 1238.56 HT/ days € 51.61 HT/ Hours | ||
SEO | € 37670.86 HT/ Month € 1238.56 HT/ days € 51.61 HT/ Hours | ||
Marketing | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Translator | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Editor | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Gaming | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Hacker | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Blockchain | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Physical and material fields
Type | Freelancer | Premium | Business |
---|---|---|---|
Lawyer | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Traning | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Animal | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Real Estate | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Meeting | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
Various fields
Type | Freelancer | Premium | Business |
---|---|---|---|
Entrepreneur | € 51.61 HT/ Publishing & Editing | € 51.61 HT/ Publishing & Editing | |
Music | € 86404.80 HT/ Month € 2840.86 HT/ days € 118.37 HT/ Hours | € 43202.40 HT/ Month € 1420.43 HT/ days € 59.18 HT/ Hours | € 7200.40 HT/ Month € 236.74 HT/ days € 9.86 HT/ Hours |
Photographer | € 86404.80 HT/ Month € 2840.86 HT/ days € 118.37 HT/ Hours | € 43202.40 HT/ Month € 1420.43 HT/ days € 59.18 HT/ Hours | € 7200.40 HT/ Month € 236.74 HT/ days € 9.86 HT/ Hours |
Sport | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours | € -- HT/ Month € -- HT/ days € -- HT/ Hours |
The results
We share the results in public with all transparency every years.
7
Hard Work
0
Turnover €
0
Associate
105
Benefit